| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Tecgen Power
Model Number : TG440SDS
Certification : CE / SASO / SONCAP / COC / PVOC
Place of Origin : Fuzhou, China
MOQ : 1 unit
Price : Negotiation
Payment Terms : T/T, L/C
Supply Ability : 200 Units Per Month
Delivery Time : 15 Days
Packaging Details : Stretch film packaging
Brand : Tecgen Power
Type of Unit : Rain Proof Outdoor
Engine Model : SDEC SC13E550D2
Alternator Model : Copy Stamford TGI314S320
Controller : Smartgen HGM6120N
Genset output : Standby 352kW
Current : 556.5A
Engine Option : Cummins / Deutz / Weichai / Yuchai / Baudouin / Chinese Engines
Outdoor residential diesel generator rain proof SDEC generator set 352kW standby
Product Description for SDEC Diesel Generator Set (Model: TG440SDS)
Standard Features:
The SDEC diesel generator set, model TG440SDS, is a powerful and reliable power solution designed for residential and commercial use. With a rated output of 320kW/400kVA and a standby output of 352kW/440kVA, it ensures seamless power supply even during peak demand. Operating at a frequency of 50Hz and a rated voltage of 240/415V, this generator set provides stable and efficient power output.
Key Features:

352kW SDEC Diesel Generator Set Specifications:
| SDEC Diesel Generator Set Datasheet | |||||||||||||
| Genset Model | TG440SDS | ||||||||||||
| Rated Output | 320kW / 400kVA | ||||||||||||
| Standby Output | 352kW / 440kVA | ||||||||||||
| Frequency | 50Hz | ||||||||||||
| Rated Voltage | 240/415V | ||||||||||||
| Output Type | Three Phase, 0.8 | ||||||||||||
| Rated Current (A) | 556.5A | ||||||||||||
| Dimension (mm) | L4000 x W1700 x H1900 | ||||||||||||
| Gross Weight (kg) | 3500 | ||||||||||||
| Diesel Engine | Brand | SDEC | |||||||||||
| Model | SC13E550D2 | ||||||||||||
| Configuration | Four-stroke,Water-cooling,Direct Injection | ||||||||||||
| Rated Power | 368kW | ||||||||||||
| Rated Speed (rpm) | 1500rpm | ||||||||||||
| Cylinder No. | 6 | ||||||||||||
| Bore*Stroke (mm) | 130 x 161 | ||||||||||||
| Displacement(L) | 12 | ||||||||||||
| Intake | Turbochaged & Aftercooled | ||||||||||||
| Oil Consumption (g/Kw*h) | 230@100% load | ||||||||||||
| Starting method | 24V DC | ||||||||||||
| Alternator | Brand | Tecgen | |||||||||||
| Model | TGI314S320 | ||||||||||||
| Rated Power | 400kVA | ||||||||||||
| Materials | 100% pure copper | ||||||||||||
| Efficiency | 92.50% | ||||||||||||
| Voltage Regulation | <=±1 | ||||||||||||
| Voltage Regulation | Brushless, Self-excitation | ||||||||||||
| Insulation Class | H | ||||||||||||
| Option brands | Stamford / Leroy Somer / Meccalte | ||||||||||||
| Control System | Brand | Smartgen | |||||||||||
| Model | HGM6120N | ||||||||||||
| Working Voltage | DC8.0V to DC35.0V, continuous | ||||||||||||
| Overall Dimensions (mm) | 233*38.5*173 | ||||||||||||
| Panel Cutout (mm) | 219*158 | ||||||||||||
| Working Condition | 0 to 95 % RH. To IEC 60068-2-78 | ||||||||||||
| Functions | AMF/ATS | ||||||||||||
| RS485 & CAN communication | |||||||||||||
| 9 Inlet & 7 Outlet | |||||||||||||
| PLC & BTN | |||||||||||||
| Protections | Under-speed | ||||||||||||
| Over-speed | |||||||||||||
| Configurable crank connect | |||||||||||||
| Battery monitoring | |||||||||||||
| Charging alternator | |||||||||||||
| Pre-heat | |||||||||||||
| Coolant temperature | |||||||||||||
| Lube oil pressure | |||||||||||||
| Fuel level detection | |||||||||||||
| Fuel theft detection | |||||||||||||
| ECU communication failure | |||||||||||||
| ECU diagnostic lamp | |||||||||||||
| Option brands | Deepsea / Smartgen / ComAp / Mebay | ||||||||||||
| Genset option equipment | |||||||||||||
| Integrated-Fuel-Tank | ATS Box / Cabinet | ||||||||||||
| PMG Alternator | Sync Panel | ||||||||||||
| Trailer Type | Engine Heater | ||||||||||||
| Water Heater | Fuel – Water Separator | ||||||||||||
| Maintenance Timetable of Diesel Generating Set | |||||||||||||
| Items | Job | Content | Everyday | Every Week | Every Month | Every Six Month | Every Year or 250 Hours | ||||||
| Lubricating System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
| Level of engine oil | √ | √ | √ | √ | √ | ||||||||
| Replace | Oil Filter | √ | √ | ||||||||||
| Engine Olil | √ | √ | |||||||||||
| Clean | Crankcase box | √ | √ | ||||||||||
| Cooling System | Check | Oil leakage | √ | √ | √ | √ | √ | ||||||
| Radiator Block | √ | √ | √ | ||||||||||
| Soft Tube and Joint | √ | √ | √ | ||||||||||
| Fluid | √ | √ | √ | √ | |||||||||
| Antifreeze and Anticorrosion | √ | √ | √ | ||||||||||
| Belt Status | √ | √ | |||||||||||
| Add Grease lubricant | Fan and Tensing | √ | √ | ||||||||||
| Belt wheel | √ | √ | |||||||||||
| Check | Driving Belt wheel and pump | √ | √ | ||||||||||
| Replace | Cooling Liquid | Every 12 months | |||||||||||
| Clean | Cooling System | ||||||||||||
| Airflow System | Check | Oil Gas | √ | √ | √ | ||||||||
| Cleaner | √ | √ | √ | √ | |||||||||
| Pipe Fittings and Joint | √ | √ | |||||||||||
| Replace | Core of Air Cleaner | √ | |||||||||||
| Fuel System | Check | Leakage | √ | √ | √ | √ | √ | ||||||
| Quality of Fuel | √ | √ | √ | √ | |||||||||
| Pump Nozzle | √ | ||||||||||||
| Fuel pipe and Joint | √ | √ | |||||||||||
| Oil Pump | √ | √ | √ | ||||||||||
| Discharged | Deposition of Fuel Tank | √ | √ | √ | |||||||||
| Replace | Filter of oil | √ | √ | ||||||||||
| Check | Nozzle | Every Two Years | |||||||||||
| Adjust | Value | √ | |||||||||||
Usage:
The SDEC diesel generator set is suitable for a wide range of applications, including residential power backup, commercial power supply, and emergency power systems. It can be used as a primary or secondary power source to ensure continuous power supply in case of power outages or fluctuations.

Advantages:
Options:
FAQ:
When shopping for a residential diesel generator, look no further than the SDEC diesel generator, model TG440SD. With its powerful performance, efficient design, and user-friendly features, it's the perfect choice for your power needs. Contact us today to learn more about this exceptional product!
|
|
Outdoor Residential Diesel Generator Rain Proof SDEC Generator Set 352kW Standby Images |